Daily Rates
Youth | Ages 5-18 |
---|---|
9 Holes | $10 |
18 Holes | $15 |
Adult | Ages 19-59 |
---|---|
9 Holes | $20 |
18 Holes | $30 |
Senior | Ages 60+ |
---|---|
9 Holes | $18 |
18 Holes | $25 |
Punch Card | (20) 9-Hole Rounds |
---|---|
Youth | $140 |
Adult | $300 |
Senior | $250 |
Golf Carts | 9 Holes | 18 Holes |
---|---|---|
Per Rider | $12 | $18 |
Non-Playing Rider | $5 | $5 |
Golf Cart Usage Rules
- Any person operating a golf cart on the golf course must have a valid driver’s license.
- The Golf Professional may revoke the privilege of operating a cart if, in the Golf Professional’s opinion, the operator is not operating the cart in an appropriate manner.
- Golf carts must remain at least thirty (30) feet from greens and tees unless on a designated cart path. Golf cart paths must be used where available.
- Only golf carts made by approved golf-cart manufacturers shall be permitted on the course.